The long-awaited HUMAN 81 DK is now available.
Best viewed in "landscape" mode.
Genesis Physics Speakers:
Replacement Part Numbers
HUMAN P/N | Description | Genesis P/N | Where Used |
K-81G | Full rebuild kit for 8" 2-way | (n/a) | I, 1+, 1, 10, 11 |
K-8110G | Full rebuild kit for 8" 2-way with 10" passive | (n/a) | 2, 2+, 20, 210, 33, 44 |
K-101G | Full rebuild kit for 10" 2-way | (n/a) | 110 |
PRO 001 | New 8" woofer | SW1N, SW2N, SW2Y, SW3P L200A, L200B |
I, II, III, 2+, 3+, 1, 10, 20, 210, 320 11, 33 FLS 4, Advance A-II |
PRO 002 A | Rebuild 1" concave dome tweeter (plastic face) | STB, STG, STH, STL H50B . . . H50L |
1980 and later: plastic faceplate w/logo (all except model 7 and 7/2) |
PRO 002 F | Rebuild 1" concave dome tweeter (masonite) | STA, H50A | 1977 - 79: masonite faceplate |
PRO 002 MG | New 1" concave dome tweeter - 4 7/8" square | STA, STB, STG, STH, STL H50A . . . H50L |
All models except 7 and 7/2 |
PRO 002 MR | Rebuild M-type tweeter (specify model in comments) | ||
PRO 005 | New 8" woofer | SW10P | 44 |
PRO 006 | New 8" woofer | SW9P | 66 |
PRO 007 | New 6" woofer | SW6N, SW6Y, L165A/B | V-6, 6, Basic |
PRO 009 | Rebuild 8" poly cone woofer | GTX205F | Series 2: 11,22,33,44 |
PRO 012 | 6" woofer | C17WG-29-08, SW620PP | 7 |
PRO 013 | 0.5" tweeter | TW69 | 7 |
PRO 014 | New 10" passive radiator | SP2N, SP2Y, P250A/B | II, III, 2+, 3+, 20, 210, 410, 33, 44 |
PRO 024 | New 4.5" wide range | SM4N, SM4Y | III, III+, 320, 410 |
PRO 031 | New 10" woofer | SW4, SW5Y | 110, 410 |
PRO 032 | Rebuild 10" woofer, 1.5" voice coil | ||
PRO 034 | 4" dome midrange | D75MX22 | 66 |
PRO 035 | 4" dome midrange | H304 | 66 Series 2 |
PRO 049 | 8" passive radiator | SP6P | 22 |
PRO 065 | 4.5" woofer | SW8Y, L135A | AM 135 |
PRO 066 | Rebuild 8" woofer | TD205R | 66 Series 2 |
XTR 004 | Large plastic silver Genesis badge | LOGO SLG | All later, larger models |
ACC 004 | New 5" x 6" backplate with gold binding posts | (n/a) | many older models |
ACC 004 A | Backplate assembly with 1st order crossover | (n/a) | 1, 6, Basic |
ACC 004 B | Backplate assembly with 2nd order crossover | (n/a) | 1+, 2, 2+, 10, 110, 20, 210 |
ACC 004 E | Backplate assembly with 2nd order shelved crossover for the Genesis V-6 |
(n/a) | V-6 |
ACC 004 J | Rebuild/upgrade 3-way crossover | 3, 3+, 320, 410, 66, 66/2 | |
ACC 004 X | Backplate and crossover per example | (n/a) | 3, 320, 410 |
HUMAN P/N | Description | Genesis P/N | Where Used |
The "N" and "Y" suffixes on woofer part numbers refer to the color of the foam surround material - the early models used "greeN" foam. From about 1980 on, the speakers had "greY" surrounds. The later "P" suffix refers to woofers with cones treated with a glossy "Polymer." All the woofers I build use butyl rubber surrounds and treated cones.
* * *
Top - Contact
New Speakers -
EPI and Epicure - Genesis Physics
© Copyright - All Rights Reserved
7 Kelsey Road, Lee, New Hampshire 03861
Prices can change and specifications will improve without notice