The long-awaited HUMAN 81 DK is now available.
Best viewed in "landscape" mode.
Speaker Repair
Base Price List
Nominal diameter | Refoaming | Reconing | PA/Instrument |
6.5" (and smaller) | $32.00 | $65.00 | |
8" | $40.00 | $72.00 | |
10" (and 6" x 9") | $48.00 | $85.00 | |
12" | $56.00 | $92.00 | up to $160.00 |
15" | $64.00 | $100.00 | up to $180.00 |
18" | $72.00 | $118.00 | up to $200.00 |
Butyl surrounds for any of the above | $7.00 | (and up, as available) |
The above pricing is nominal; I try to stick to it when possible.
Other Charges
Labor | $72.00 / hour |
Labor with travel | $800.00 / day (plus expenses) |
Labor involving a weekend (in any way) | Time and a half |
Remove and reinstall (or replace) parts | Roughly $6.00 each - this is based on it usually taking about five minutes per part |
Testing | Varies, charged by the clock; included on all completed work, obviously |
Shipping (inbound) | $22.00 (and up) for special order parts |
Treat and paint rusty frames | $15.00 (and up) each |
Magnet structure service | $72.00 (and up) |
Minimum charge | Half an hour |
Notes
- Prior to refoaming, all drivers will be evaluated for general condition and suitability for repair. Fixing botched recent work often costs more.
- Most high power stage, public address (PA), and some musical instrument drivers cost more to recone due to high parts costs.
- Most work is performed within a few days, or if parts must be ordered, within a couple of weeks. "Rush orders" may be subject to surcharges.
* * *
Top - Contact
New Speakers -
EPI and Epicure - Genesis Physics
© Copyright - All Rights Reserved
7 Kelsey Road, Lee, New Hampshire 03861
Prices can change and specifications will improve without notice