The long-awaited HUMAN 81 DK is now available.
Best viewed in "landscape" mode.
Genesis Physics Speakers:
Model 410 Information
specifications - crossover schematic - order parts
Specifications
photo/top - crossover schematic - order parts
| Dimensions | 30-1/2" (off stand) x 15-3/4" x 15" | |
| Weight | Approx. 57 lbs | |
| Finish | walnut veneer (a few were oak veneer) | |
| Stands | Approx. 8" high, included | |
| Tweeter: "H50B" 1" concave dome | PRO 002 MG | $73.00 |
| Midrange: "M100A" 4 1/2" | PRO 024 | $40.00 |
| Woofer: "L250A" 10" | PRO 031 (New) | $127.00 |
| PRO 032 (Rebuild) | $ | |
| Passive radiator: "P250B" 10" | PRO 014 | $51.00 |
| Crossover: 1kHz, 4kHz, 45 Hz acoustic | ACC 004 J (rebuild) | $93.00 |
| LF rolloff | -3 dB at 32 Hz, 4th order Butterworth | |
| Sensitivity | 88 dB, 1w at 1m | |
| Frequency response | 32 Hz to 20 kHz | |
| Power | 25 - 350 watts/ch (program) | |
| Impedance | 8 ohms | |
Crossover schematic
photo/top - specifications - order parts
Key to Crossover Symbols and Component Values (in a new window)
* * *
Top - Contact
New Speakers -
EPI and Epicure - Genesis Physics
© Copyright - All Rights Reserved
7 Kelsey Road, Lee, New Hampshire 03861
Prices can change and specifications will improve without notice
