The long-awaited HUMAN 81 DK is now available.
Best viewed in "landscape" mode.
EPI & Epicure Speakers:
The EPI Time/Energy 360
specifications - crossover schematic - order parts

Specifications
photo/top - crossover schematic - order parts| Dimensions: | 37 1/2" x 17" x 10 1/2" | |
| Weight: | 60 lbs | |
| Response: | 32 to 20k Hz | |
| RMS Power: | 20 to 250 watts | |
| Crossover: 700 and 3000 Hz | ||
| 10" woofer | PRO 031 | $127.00 each |
| 1" dome tweeter | PRO 002 ME1 or PRO 002 ME4 | $73.00 each |
| 4" midrange | PRO 025 | $40.00 each |
| 12" passive radiator | PRO 023 | $83.00 each |
| Impedance: | 4 ohms | |
| MSRP: | 700.00 | |
| Built: | 1982 - 87 |
Crossover schematic
photo/top - specifications - order parts
Key to Crossover Symbols and Component Values (in a new window)
* * *
Top - Contact
New Speakers -
EPI and Epicure - Genesis Physics
© Copyright - All Rights Reserved
7 Kelsey Road, Lee, New Hampshire 03861
Prices can change and specifications will improve without notice
