Genesis Physics Speakers:
Model V-6 Information
specifications - crossover schematic - order parts
(original brochure photo)
(photo courtesy of Anthony D'Alessandro)
photo/top - specifications - crossover schematic - order parts
| Height | 18-1/2" |
| Width | 10-3/4" |
| Depth | 7" |
| Weight | 18-3/4 lbs |
| Finish | walnut vinyl or oak veneer |
| Tweeter | 1" concave dome "H50B" - plastic:
or "H50A" - masonite: | PRO 002 A PRO 002 F |
| Woofer | "L165A" 6" woofer | PRO 007 |
| Crossover freq. | 1800 Hz | ACC 004 B |
| Sensitivity | 89 dB, 1w at 1m |
| Frequency response | 52 Hz to 20 kHz |
Recommended amplifier power | 10 - 75 watts/ch |
| Impedance | 8 ohms |
photo/top - specifications - crossover schematic - order parts
Key to Crossover Symbols and Component Values (in a new window)