Genesis Physics Speakers:
"Genesis Basic Loudspeaker" Information
specifications - crossover schematic - order parts
This photo was sent to me by a customer (before he ordered new woofers):
photo/top - specifications - crossover schematic - order parts
| Height | 16 1/2" |
| Width | 10 1/4" |
| Depth | 6 3/8" |
| Weight | 14 lbs |
| Finish | walnut vinyl |
| Tweeter | 1" concave dome, 14 oz (?) magnet | PRO 002 F |
| Woofer | "L165A" 6" woofer | PRO 007 |
| Crossover freq. | 1800 Hz | ACC 004 A |
| Sensitivity | 88 dB 1w/1m |
| Frequency response | 55 Hz to 22 kHz |
Recommended amplifier power | 10 to 75 watts/ch |
| Impedance | 8 ohms |
photo/top - specifications - crossover schematic - order parts

Key to Crossover Symbols and Component Values (in a new window)