The long-awaited HUMAN 81 DK is now available.
Best viewed in "landscape" mode.
PRO 002 B Tweeter
![]() |
A: Outer (square) | 4 7/8" square | ||
| B: Hole (square) | 3 1/2" | |||
| C: Total depth | 7/8" | |||
| D: Magnet (square) | 3 1/8" | |||
| E: Magnet assy. ht. | 0.75" | |||
| F: Mounting holes | 3 7/8" (4) | |||
| G: Rabbett depth | 5/32" | |||
| H: Nominal VC dia. | 0.8" | |||
| J: Winding length | 0.18" | |||
| K: Gap height | 0.12" |
| Fs | 1380 Hz | ![]() (this curve may incorporate some measurement technique errors) | ||
| Re | 4.2 ohms | |||
| Ie | 72 uH | |||
| Xmax | 0.06" | |||
| Qm | n/a | |||
| Qe | n/a | |||
| Qt | ~ 0.9 | |||
| Vas | n/a | |||
| Sensitivity | 90 dB | |||
| Power | 40 w rms |


* * *
Top - Contact
New Speakers -
EPI and Epicure - Genesis Physics
© Copyright - All Rights Reserved
7 Kelsey Road, Lee, New Hampshire 03861
Prices can change and specifications will improve without notice


